USA Forex Brokers
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
USA Forex Brokers
Below is a table with a list of Forex Brokers located in the USA. All of the below Forex brokers may have offices elsewhere, however their headquarters/place of origin resides in the USA. USA Forex Brokers are regulated by the NFA and SEC.
| Forex Broker | Broker Type | Min. Spread | Min. Deposit ($) | Min. Position | Max. Leverage | Regulation | Mobile Trading |
|---|---|---|---|---|---|---|---|
| ATC Brokers | ECN, STP | 1.0![]() | 3,500 | 0.1 | 1:100 | 1![]() | 1 |
| CitiFX Pro | ECN | 0.2![]() | 10,000 | 1 | 1:50 | 2![]() | 2 |
| CMS Forex | MM | 0.9![]() | 200 | 0.1 | 1:50 | 2![]() | 2 |
| FastBrokers | ECN, MM, STP | 0.0![]() | 500 | 0.01 | 1:200 | 1![]() | 1 |
| Forex Club | MM | 0.0![]() | 10 | 0.01 | 1:100 | 2![]() | 2 |
| Forex.com | MM | 0.0![]() | 250 | 0.1 | 1:50 | 2![]() | 2 |
| FX Choice | ECN, MM | 0.1![]() | 10 | 0.01 | 1:500 | 1![]() | 2 |
| FX Solutions | MM | 3.0![]() | 250 | 0.1 | 1:50 | 2![]() | 2 |
| FXCM Micro | NDD, STP | 2.0![]() | 25 | 0.01 | 1:400 | 1![]() | 2 |
| FXCM | NDD, STP | 0.9![]() | 2,000 | 1 | 1:50 | 1![]() | 2 |
| FXDD | MM | 1.5![]() | 500 | 0.1 | 1:200 | 2![]() | 2 |
| Global Futures | MM, STP | 1.4 | 250 | 0.01 | 1:400 | 1![]() | 2 |
| IamFX | STP | 0.0![]() | 500 | 0.01 | 1:400 | 1![]() | 2 |
| Interbank FX | STP | 1.8![]() | 250 | 0.01 | 1:50 | 1![]() | 2 |
| OANDA | MM | 0.9![]() | 1 | 0.001 | 1:50 | 1![]() | 2 |
| PFG Forex | STP | 0.0![]() | 1,000 | 0.1 | 1:100 | 1![]() | 2 |
| Tallinex | STP/ECN | 0.0 | 100 | 0.01 | 1:400 | 1 | 2 |
| TradeView Forex | STP | 0.8![]() | 100 | 0.01 | 1:200 | 1![]() | 2 |
























You must log in to post a comment.