Switzerland Forex Brokers
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
Switzerland Forex Brokers
Below is a table with a list of Forex Brokers located in Switzerland. All of the below Forex brokers may have offices elsewhere, however their headquarters/place of origin resides in Switzerland.
| Forex Broker | Broker Type | Min. Spread | Min. Deposit ($) | Min. Position | Max. Leverage | Regulation | Mobile Trading |
|---|---|---|---|---|---|---|---|
| Swissquote Bank | STP | 0.9![]() | 2,000 | 0.1 | 1:100 | 1![]() | 2 |
| Dukascopy | ECN | 0.5![]() | 100 | 10 | 1:100 | 1![]() | 2 |
| Exto Capital | STP | 0.8![]() | 1,000 | 0.1 | 1:400 | 1![]() | 2 |
| FXCH | STP | 1.0![]() | 2,000 | 0.1 | 1:500 | 2![]() | 1 |
| FXD24 | MM | 0.0![]() | 250 | 0.1 | 1:400 | 2![]() | 2 |
| FXTSwiss | MM | 1.0![]() | 2,000 | 0.1 | 1:400 | 2![]() | 2 |
| MIG Bank | STP | 0.6![]() | 2,000 | 0.1 | 1:200 | 1![]() | 2 |
| Realtime Forex | ECN, MM | 0.3![]() | 3,000 | 1 | 1:100 | 1![]() | 2 |
| Universal FX (White label of ACM) | STP | 0.9![]() | 2,000 | 0.1 | 1:100 | 1![]() | 2 |





















You must log in to post a comment.