Forex Brokers with Liberty Reserve Payment Method
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
Liberty Reserve Forex Brokers
Below is a table with a list of Forex Brokers that accept Liberty Reserve as a Payment method. Within the list of Brokers below, traders can fund and withdraw from their account using Liberty Reserve.
| Forex Broker | Broker Type | Min. Spread | Min. Deposit ($) | Min. Position | Max. Leverage | Regulation | Mobile Trading |
|---|---|---|---|---|---|---|---|
| 1LotSTP | ECN,STP | 0.3![]() | 100 | 0.01 | 1:500 | 1![]() | 2 |
| 1pipfix | STP | 1.0![]() | 100 | 0.01 | 1:400 | 2![]() | 2 |
| 2pipfix | STP | 0.9![]() | 25 | 0.1 | 1:400 | 2![]() | 2 |
| 3TG Fx | ECN | 0.5 | 500 | 0.01 | 1:100 | 1 | 2 |
| 4RunnerForex | ECN, STP | 0.9![]() | 100 | 0.01 | 1:200 | 2![]() | 2 |
| 4XP | ECN, MM | 1.0![]() | 500 | 0.01 | 1:300 | 1![]() | 2 |
| AccentForex | STP | 0.5![]() | 10 | 0.01 | 1:500 | 2![]() | 1 |
| AFM | MM | 1.0![]() | 1,000 | 1 | 1:500 | 1![]() | 1 |
| Axiory | STP | 1.9![]() | 100 | 0.01 | 1:300 | 2![]() | 2 |
| BroCo | ECN, MM | 1.0![]() | 100 | 0.01 | 1:200 | 2![]() | 2 |
| ECN Alpha Limited | ECN, STP | 0.5![]() | 250 | 0.1 | 1:100 | 2![]() | 1 |
| EXNESS | MM | 0.3![]() | 100 | 0.01 | 1:1000 | 1![]() | 2 |
| FBS | ECN, STP | 1.0![]() | 5 | 0.01 | 1:500 | 1![]() | 1 |
| Finexo | MM, STP | 2.0![]() | 100 | 0.1 | 1:100 | 2![]() | 2 |
| Forex-Metal | MM | 1.8![]() | 1 | 0.01 | 1:500 | 2![]() | 2 |
| FOREX MMCIS | MM | 1.0![]() | 100 | 0.01 | 1:500 | 2![]() | 2 |
| Forex WebTrader | MM | 3.0![]() | 25 | 0.01 | 1:100 | 2![]() | 2 |
| Forex4you | ECN | 0.5![]() | 1 | 0.0001 | 1:500 | 2![]() | 2 |
| FxCompany | MM | 0.8![]() | 100 | 0.1 | 1:500 | 2![]() | 2 |
| FXD24 | MM | 0.0![]() | 250 | 0.1 | 1:400 | 2![]() | 2 |
| FxGlory | ECN/MM, ECN | 1.0 | 1 | 0.01 | 1:3000 | 1 | 1 |
| FXM Financial Group | MM | 2.0![]() | 100 | 0.01 | 1:400 | 2![]() | 1 |
| FXOptimax | STP | 2.0![]() | 10 | 0.01 | 1:400 | 2![]() | 2 |
| FxNet | STP | 2.3 | 5 | 0.01 | 1:500 | 1 | 2 |
| FX UP | ECN, MM, STP | 0.0![]() | 1 | 0.01 | 1:500 | 2![]() | 2 |
| GCI Financial | MM | 1.0![]() | 2,000 | 0.1 | 1:200 | 2![]() | 2 |
| HotForex | ECN, STP | 0.2![]() | 25 | 0.01 | 1:500 | 1![]() | 2 |
| IFC Markets | STP | 2.0![]() | 1 | 0.001 | 1:400 | 2![]() | 2 |
| InstaForex | ECN | 3.0![]() | 1 | 0.01 | 1:1000 | 1![]() | 2 |
| Loyal Forex | ECN, STP | 0.9![]() | 0.1 | 0.005 | 1:400 | 2![]() | 2 |
| Marketiva | MM | 2.0![]() | 1 | 0.00001 | 1:100 | 1![]() | 2 |
| Markets.com | MM, STP | 2.0![]() | 50 | 0.1 | 1:200 | 1![]() | 2 |
| OctaFx | STP | 0.1 | 5 | 0.01 | 1:500 | 1 | 2 |
| Pacific Financial Derivatives | STP/ECN | 0.0![]() | n/a | 0.1 | 1:500 | 1![]() | 2 |
| PaxForex | ECN,STP,MM | 0.8![]() | 300 | 0.01 | 1:500 | 2![]() | 1 |
| RoboForex | ECN/STP | 0.1![]() | 10 | 0.01 | 1:500 | 1![]() | 2 |
| RVMarkets | STP | 0.0![]() | 1 | 0.01 | 1:500 | 2![]() | 2 |
| SmartTraderFx | STP/ECN | 0.2 | 100 | 0.01 | 1:200 | 1 | 2 |
| Trader's Trust | STP | 1.8![]() | 100 | 0.01 | 1:500 | 1![]() | 2 |
| Trader's Way | MM/NDD/STP/ECN | 0.0![]() | 0.2 | 0.001 | 1:500 | 2![]() | 2 |
| You Trade FX | STP | 2.0![]() | 100 | 0.01 | 1:300 | 1![]() | 2 |
| XEMarkets (Trading Point) | MM, STP | 1.0![]() | 0.02 | 0.0001 | 1:500 | 1![]() | 1 |


























You must log in to post a comment.