Forex Brokers Regulated by NFA
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
Below is a table with a list of Forex Brokers regulated by the National Futures Association (NFA). The NFA is the USA’s regulatory authority for Investment Firms and is responsible for regulating Forex Brokers that are based in the USA and accept US clients.
| Forex Broker | Broker Type | Min. Spread | Min. Deposit ($) | Min. Position | Max. Leverage | Regulation | Mobile Trading |
|---|---|---|---|---|---|---|---|
| Swissquote Bank | STP | 0.9![]() | 2,000 | 0.1 | 1:100 | 1![]() | 2 |
| ATC Brokers | ECN, STP | 1.0![]() | 3,500 | 0.1 | 1:100 | 1![]() | 1 |
| eToro | STP | 2.0![]() | 50 | 0.01 | 1:400 | 1![]() | 2 |
| FastBrokers | ECN, MM, STP | 0.0![]() | 500 | 0.01 | 1:200 | 1![]() | 1 |
| Forex Club | MM | 0.0![]() | 10 | 0.01 | 1:100 | 1![]() | 2 |
| Forex.com | MM | 0.0![]() | 250 | 0.1 | 1:50 | 1![]() | 2 |
| FXCM Micro | NDD, STP | 2.0![]() | 25 | 0.01 | 1:400 | 1![]() | 2 |
| FXCM | NDD, STP | 0.9![]() | 2,000 | 1 | 1:50 | 1![]() | 2 |
| Gainscope | STP | 1.0![]() | 250 | 0.01 | 1:400 | 1![]() | 2 |
| GFT | MM | 0.8![]() | 250 | 0.1 | 1:400 | 1![]() | 2 |
| Global Futures | MM, STP | 1.4 | 250 | 0.01 | 1:400 | 1![]() | 2 |
| Interbank FX | STP | 1.8![]() | 250 | 0.01 | 1:50 | 1![]() | 2 |
| MB Trading | ECN, STP | 0.0![]() | 400 | 0.1 | 1:50 | 1![]() | 2 |
| OANDA | MM | 0.9![]() | 1 | 0.001 | 1:50 | 1![]() | 2 |
| PFG Forex | STP | 0.0![]() | 1,000 | 0.1 | 1:100 | 1![]() | 2 |
| Universal FX (White label of ACM) | STP | 0.9![]() | 2,000 | 0.1 | 1:100 | 1![]() | 2 |




















You must log in to post a comment.