Forex Brokers Regulated by ASIC
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
ASIC Regulated Forex Brokers
Below is a table with a list of Forex Brokers regulated by ASIC. ASIC is the Australian regulatory authority for Investment Firms and is responsible for regulating Forex Brokers that are absed in Australia.
| 外為ブローカー | ブローカー•タイプ | 分。広がる | 分。デポジット($) | 分。位置 | マックス。活用する | 規制 | モバイルトレード |
|---|---|---|---|---|---|---|---|
| Direct Currency Markets | ECN | 0.9![]() | 1000 | 0.1 | 1:500 | 1![]() | 1 |
| Easy-Forex | MM | 3.0![]() | 200 | 0.025 | 1:100 | 1![]() | 2 |
| eToro | STP | 2.0![]() | 50 | 0.01 | 1:400 | 1![]() | 2 |
| Forex Capital Trading | MM | 2.0![]() | 500 | 0.1 | 1:400 | 1![]() | 2 |
| Forex Financial Services | STP | 2.0![]() | 500 | 0.01 | 1:300 | 1![]() | 2 |
| GOMarkets | STP | 0.5![]() | 1 | 0.001 | 1:500 | 1![]() | 2 |
| International Capital Markets | ECN | 0.0![]() | 200 | 0.01 | 1:500 | 1![]() | 2 |
| Pepperstone | ECN | 0.1![]() | 200 | 0.01 | 1:400 | 1![]() | 2 |
| Synergy FX | STP, ECN | 1.0![]() | 500 | 0.01 | 1:400 | 1![]() | 2 |
| Vantage FX | STP | 0.6![]() | 2 | 0.01 | 1:500 | 1![]() | 2 |
| Velocity Trade | STP | 0.5![]() | 1,000 | 0.1 | 1:100 | 1![]() | 2 |
| You Trade FX | STP | 2.0![]() | 100 | 0.01 | 1:300 | 1![]() | 2 |






















You must log in to post a comment.