Forex Brokers for News Trading
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
Forex News Trading – Below is a list of Forex Brokers that allow traders to trade during the news. When trading the news trade with caution as slippage and re-quotes are a common happening at news trading hours, due to the market gaping. Although the below forex brokers permit news trading, in some (in fact many) cases this will come with a ampfull of re-quotes and/or slippage when Forex News trading.
| 外汇交易经纪商 | 经纪商类型 | 最低点差 | 最低入金额 | 最低合约数 | 最大杠杆 | 规则 | 手机交易 |
|---|---|---|---|---|---|---|---|
| 1LotSTP | ECN,STP | 0.3![]() | 100 | 0.01 | 1:500 | 1![]() | 2 |
| 1pipfix | STP | 1.0![]() | 100 | 0.01 | 1:400 | 2![]() | 2 |
| 2pipfix | STP | 0.9![]() | 25 | 0.1 | 1:400 | 2![]() | 2 |
| 3TG Fx | ECN | 0.5![]() | 500 | 0.01 | 1:100 | 1 | 2 |
| 4RunnerForex | ECN, STP | 0.9![]() | 100 | 0.01 | 1:200 | 2![]() | 2 |
| 4XP | ECN, MM | 1.0![]() | 500 | 0.01 | 1:300 | 1![]() | 2 |
| AAAFx | MM | 1.5![]() | 300 | 0.01 | 1:200 | 1![]() | 2 |
| AccentForex | STP | 0.5![]() | 10 | 0.01 | 1:500 | 2![]() | 1 |
| ACM | STP | 0.9![]() | 2,000 | 0.1 | 1:100 | 1![]() | 2 |
| ActivTrades | MM, STP | 1.6![]() | 250 | 0.01 | 1:400 | 1![]() | 2 |
| Admiral Markets | ECN, MM | 1.0![]() | 10 | 0.01 | 1:500 | 1![]() | 2 |
| AFM | MM | 1.0![]() | 1,000 | 1 | 1:500 | 1![]() | 1 |
| AFX Capital | MM | 0.8![]() | 200 | 0.01 | 1:300 | 1![]() | 2 |
| Ajax Financial | ECN | 0.3![]() | 500 | 0.1 | 1:100 | 1![]() | 2 |
| Alpari (UK) | STP | 1.6![]() | 200 | 0.01 | 1:500 | 1![]() | 2 |
| AL Trade | NDD | 2.0![]() | 200 | 0.1 | 1:200 | 2![]() | 2 |
| ATC Brokers | ECN, STP | 1.0![]() | 3,500 | 0.1 | 1:100 | 1![]() | 1 |
| Atlas Capital FX | ECN/STP, MM | 0.8![]() | 50 | 0.01 | 1:500 | 1![]() | 2 |
| Ava FX | MM | 3.0![]() | 100 | 0.1 | 1:200 | 1![]() | 2 |
| Boston Merchant Financial | ECN, MM, STP | 0.6![]() | 100 | 0.01 | 1:400 | 1![]() | 2 |
| BroCo | ECN, MM | 1.0![]() | 100 | 0.01 | 1:200 | 2![]() | 2 |
| CitiFX Pro | ECN | 0.2![]() | 10,000 | 1 | 1:50 | 2![]() | 2 |
| DeltaStock | ECN, MM | 0.1![]() | 100 | 0.01 | 1:200 | 1![]() | 2 |
| Direct Currency Markets | ECN | 0.9![]() | 1000 | 0.1 | 1:500 | 1![]() | 1 |
| Delta Financial Markets Limited | MM | 1.0![]() | 0 | 0.01 | 1:200 | 1![]() | 2 |
| Dukascopy | ECN | 0.5![]() | 100 | 10 | 1:100 | 1![]() | 2 |
| Easy-Forex | MM | 3.0![]() | 200 | 0.025 | 1:100 | 1![]() | 2 |
| ECN Alpha Limited | ECN, STP | 0.5![]() | 250 | 0.1 | 1:100 | 2![]() | 1 |
| EXNESS | MM | 0.3![]() | 100 | 0.01 | 1:1000 | 1![]() | 2 |
| FastBrokers | ECN, MM, STP | 0.0![]() | 500 | 0.01 | 1:200 | 1![]() | 1 |
| FBS | ECN, STP | 1.0![]() | 5 | 0.01 | 1:500 | 1![]() | 1 |
| FIBOGroup | ECN, MM | 0.1![]() | 300 | 0.01 | 1:200 | 2![]() | 2 |
| Finexo | MM, STP | 2.0![]() | 100 | 0.1 | 1:100 | 2![]() | 2 |
| FinFX | DMA, ECN, STP | 0.0![]() | 150 | 0.01 | 1:200 | 2![]() | 1 |
| Finotec | NDD, STP | 0.0![]() | 200 | 0.1 | 1:200 | 1![]() | 1 |
| Forex Capital Trading | MM | 2.0![]() | 500 | 0.1 | 1:400 | 2![]() | 2 |
| Forex Financial Services | STP | 2.0![]() | 500 | 0.01 | 1:300 | 1![]() | 2 |
| Forex.com | MM | 0.0![]() | 250 | 0.1 | 1:50 | 2![]() | 2 |
| Forex-Metal | STP/ECN | 0.2 | 1 | 0.01 | 1:500 | 2![]() | 2 |
| Forex-Trend | STP | 0.0![]() | 20 | 0.01 | 1:100 | 2![]() | 2 |
| FOREX UKRAINE | MM | 3.0![]() | 100 | 0.1 | 1:100 | 2![]() | 2 |
| Forex WebTrader | MM | 3.0![]() | 25 | 0.01 | 1:100 | 2![]() | 2 |
| Forex4you | ECN | 0.5![]() | 1 | 0.0001 | 1:500 | 2![]() | 2 |
| Forexoma | ECN, STP | 1.0![]() | 500 | 0.1 | 1:100 | 2![]() | 2 |
| ForexYard | MM, STP | 3.0![]() | 100 | 0.1 | 1:200 | 1![]() | 2 |
| FX Choice | ECN, MM | 0.1![]() | 10 | 0.01 | 1:500 | 1![]() | 2 |
| FX Solutions | MM | 3.0![]() | 250 | 0.1 | 1:50 | 2![]() | 2 |
| FXCH | STP | 1.0![]() | 2,000 | 0.1 | 1:500 | 2![]() | 1 |
| FxCompany | MM | 0.8![]() | 100 | 0.1 | 1:500 | 2![]() | 2 |
| FXDD | MM | 1.5![]() | 500 | 0.1 | 1:200 | 2![]() | 2 |
| FX Financial Group | NDD, STP | 1.0![]() | 300 | 500 | 1:200 | 1![]() | 1 |
| FXOptimax | STP | 2.0![]() | 10 | 0.01 | 1:400 | 2![]() | 2 |
| FxNet | STP | 2.3 | 5 | 0.01 | 1:500 | 1 | 2 |
| FxPro | MM, ECN | 0.0![]() | 500 | 0.1 | 1:500 | 1![]() | 2 |
| FXTSwiss | MM | 1.0![]() | 2,000 | 0.1 | 1:400 | 2![]() | 2 |
| FX UP | ECN, MM, STP | 0.0![]() | 1 | 0.01 | 1:500 | 2![]() | 2 |
| Gainscope | STP | 1.0![]() | 250 | 0.01 | 1:400 | 1![]() | 2 |
| GCI Financial | MM, ECN | 1.0![]() | 500 | 0.1 | 1:200 | 2![]() | 2 |
| Gedamo Investment | ECN, MM | 1.4 | 500 | 0.1 | 1:500 | 1![]() | 2 |
| GFT | MM | 0.8![]() | 250 | 0.1 | 1:400 | 1![]() | 2 |
| Global Futures | MM, STP | 1.4 | 250 | 0.01 | 1:400 | 1![]() | 2 |
| GOMarkets | STP | 0.5![]() | 1 | 0.001 | 1:500 | 1![]() | 2 |
| HFX | STP/ECN | 1.5 | 250 | 0.05 | 1:300 | 2 | 2 |
| Hirose Financial UK | STP | 0.7![]() | 50 | 0.01 | 1:330 | 1![]() | 2 |
| HotForex | ECN, STP | 0.2![]() | 25 | 0.01 | 1:500 | 1![]() | 2 |
| HY Markets | MM | 2.0![]() | 50 | 0.02 | 1:200 | 1![]() | 2 |
| IamFX | STP | 0.0![]() | 500 | 0.01 | 1:400 | 1![]() | 2 |
| Iceberg Broker | ECN | 1.8 | 250 | 0.01 | 1:200 | 1 | 1 |
| IFC Markets | STP | 2.0![]() | 1 | 0.001 | 1:400 | 2![]() | 2 |
| iFOREX | MM | 2.0![]() | 100 | 0.5 | 1:400 | 1![]() | 1 |
| Infin Markets Limited | MM | 1.8 | 1 | 0.001 | 1:400 | 1 | 1 |
| IncoNeon | MM | 1.6![]() | 10 | 0.01 | 1:200 | 1![]() | 2 |
| InstaForex | ECN | 3.0![]() | 1 | 0.01 | 1:1000 | 1![]() | 2 |
| Interbank FX | STP | 1.8![]() | 250 | 0.01 | 1:50 | 1![]() | 2 |
| International Capital Markets | ECN | 0.0![]() | 200 | 0.01 | 1:500 | 1![]() | 2 |
| Investors Europe | STP | 0.5![]() | 250 | 0.01 | 1:400 | 1![]() | 2 |
| Iron FX | MM/ECN | 0.0![]() | 500 | 0.01 | 1:500 | 1![]() | 2 |
| Lionstone Investment Services | MM | 2.0![]() | 1 | 0.00001 | 1:200 | 2![]() | 1 |
| Loyal Forex | ECN, STP | 0.9![]() | 0.1 | 0.005 | 1:400 | 2![]() | 2 |
| Marketiva | MM | 2.0![]() | 1 | 0.00001 | 1:100 | 1![]() | 2 |
| Markets.com | MM, STP | 2.0![]() | 50 | 0.1 | 1:200 | 1![]() | 2 |
| MasterForex | ECN, MM | 2.0![]() | 1 | 0.001 | 1:500 | 1![]() | 2 |
| MBC Financial Services | STP | 2.0![]() | 200 | 0.1 | 1:200 | 1![]() | 1 |
| MB Trading | ECN, STP | 0.0![]() | 400 | 0.1 | 1:50 | 1![]() | 2 |
| MF Financial | ECN, STP | 0.0![]() | 100 | 0.1 | 1:500 | 1![]() | 2 |
| MIG Bank | STP | 0.6![]() | 2,000 | 0.1 | 1:200 | 1![]() | 2 |
| MRC Markets | ECN, MM | 0.5![]() | 100 | 0.1 | 1:500 | 2![]() | 2 |
| Novatradex | MM | 1.0 | 25 | 0.1 | 1:500 | 1 | 2 |
| NTWO | MM | 3.0![]() | 2,000 | 1 | 1:200 | 2![]() | 2 |
| OANDA | MM | 0.9![]() | 1 | 0.001 | 1:50 | 1![]() | 2 |
| OctaFx | STP | 0.1 | 5 | 0.01 | 1:500 | 1 | 2 |
| Pacific Financial Derivatives | STP/ECN | 0.0![]() | n/a | 0.1 | 1:500 | 1![]() | 2 |
| PaxForex | ECN,STP,MM | 0.8![]() | 300 | 0.01 | 1:500 | 2![]() | 1 |
| Pepperstone | ECN | 0.1![]() | 200 | 0.01 | 1:400 | 1![]() | 2 |
| Persepolis Capital Management | ECN | 1.0![]() | 500 | 0.01 | 1:200 | 1![]() | 1 |
| PFG Forex | STP | 0.0![]() | 1,000 | 0.1 | 1:100 | 1![]() | 2 |
| Profiforex | STP | 2.0![]() | 1 | 0.01 | 1:500 | 1![]() | 1 |
| Real Forex | ECN/STP | 0.8 | 500 | 0.01 | 1:200 | 1 | 2 |
| Realtime Forex | ECN, MM | 0.3![]() | 3,000 | 1 | 1:100 | 1![]() | 2 |
| Renesource Capital | ECN | 0.6![]() | 2,500 | 0.4 | 1:100 | 1![]() | 2 |
| RFXT | ECN/STP | 0.3![]() | 1,000 | 0.01 | 1:100 | 1![]() | 2 |
| RoboForex | ECN/STP | 0.1![]() | 10 | 0.01 | 1:500 | 1![]() | 2 |
| RVMarkets | STP | 0.0![]() | 1 | 0.01 | 1:500 | 2![]() | 2 |
| SmartTraderFx | STP/ECN | 0.2 | 100 | 0.01 | 1:200 | 1 | 2 |
| Strato Markets | STP | 1.0![]() | 300 | 0.1 | 1:400 | 1![]() | 2 |
| Synergy FX | STP, ECN | 1.0![]() | 500 | 0.01 | 1:400 | 1![]() | 2 |
| Tadawul FX | STP | 1.0![]() | 500 | 0.05 | 1:500 | 1![]() | 2 |
| Tallinex | STP/ECN | 0.0 | 100 | 0.01 | 1:400 | 1 | 2 |
| TFI FX | MM | 2.0![]() | 1,000 | 0.1 | 1:100 | 1![]() | 2 |
| Trader's Trust | STP | 1.8![]() | 100 | 0.01 | 1:500 | 1![]() | 2 |
| Trader's Way | MM/NDD/STP/ECN | 0.0![]() | 0.2 | 0.001 | 1:500 | 2![]() | 2 |
| TradeView Forex | STP | 0.8![]() | 100 | 0.01 | 1:200 | 1![]() | 2 |
| Trading Forex | STP, ECN | 0.4 | 500 | 0.01 | 1:500 | 1 | 2 |
| Universal FX (White label of ACM) | STP | 0.9![]() | 2,000 | 0.1 | 1:100 | 1![]() | 2 |
| Vantage FX | STP | 0.6![]() | 2 | 0.01 | 1:500 | 1![]() | 2 |
| Velocity Trade | STP | 0.5![]() | 1,000 | 0.1 | 1:100 | 1![]() | 2 |
| Windsor Brokers | MM | 0.8![]() | 25 | 0.01 | 1:500 | 1![]() | 2 |
| XEMarkets (Trading Point) | MM, STP | 1.0![]() | 0.02 | 0.0001 | 1:500 | 1![]() | 1 |
| You Trade FX | STP | 2.0![]() | 100 | 0.01 | 1:300 | 1![]() | 2 |






























You must log in to post a comment.