BVI Brokers (British Virgin Islands)
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
Some of Forex brokers may have offices elsewhere, however their headquarters/place of origin resides in the British Virgin Islands (BVI). BVI Forex Brokers are regulated within the local BVI regulatory body.
| Forex Broker | Broker Type | Min. Spread | Min. Deposit ($) | Min. Position | Max. Leverage | Regulation | Mobile Trading |
|---|---|---|---|---|---|---|---|
| 1pipfix | STP | 1.0![]() | 100 | 0.01 | 1:400 | 2![]() | 2 |
| 4RunnerForex | ECN, STP | 0.9![]() | 100 | 0.01 | 1:200 | 2![]() | 2 |
| 4XP | ECN, MM | 1.0![]() | 500 | 0.01 | 1:300 | 1![]() | 2 |
| AFM | MM | 1.0![]() | 1,000 | 1 | 1:500 | 1![]() | 1 |
| FIBOGroup | ECN, MM | 0.1![]() | 300 | 0.01 | 1:200 | 2![]() | 2 |
| FX UP | ECN, MM, STP | 0.0![]() | 1 | 0.01 | 1:500 | 2![]() | 2 |
| Gallant Capital Markets | ECN, STP | 0.2![]() | 100 | 0.01 | 1:400 | 1![]() | 2 |
| HFX | STP/ECN | 1.5 | 250 | 0.05 | 1:300 | 2 | 2 |
| IFC Markets | STP | 2.0![]() | 1 | 0.001 | 1:400 | 2![]() | 2 |
| iFOREX | MM | 2.0![]() | 100 | 0.5 | 1:400 | 1![]() | 1 |
| InstaForex | ECN | 3.0![]() | 1 | 0.01 | 1:1000 | 1![]() | 2 |
| Interbank FX | STP | 1.8![]() | 250 | 0.01 | 1:50 | 1![]() | 2 |
| Loyal Forex | ECN, STP | 0.9![]() | 0.1 | 0.005 | 1:400 | 2![]() | 2 |
| Marketiva | MM | 2.0![]() | 1 | 0.00001 | 1:100 | 1![]() | 2 |
| MBC Financial Services | STP | 2.0![]() | 200 | 0.1 | 1:200 | 1![]() | 1 |
| Novatradex | MM | 1.0 | 25 | 0.1 | 1:500 | 1 | 2 |
| PaxForex | ECN,STP,MM | 0.8![]() | 300 | 0.01 | 1:500 | 2![]() | 1 |
| RVMarkets | STP | 0.0![]() | 1 | 0.01 | 1:500 | 2![]() | 2 |























You must log in to post a comment.