Regulated Brokers
Below is a summary of some of the Forex Industry’s regulated Forex Brokers. To view their regulatory commissions, simply click on a Broker and scroll down to the additional information section. Nowadays the majority of Forex traders/investors prefer to undertake their investments and transactions via a regulated broker, due to the fact that they are re-assured that through the obtaining of a regulatory status that the Broker adheres to strict compliance measures designed and aimed at fairer trading as well as safety of client funds.
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 | |
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 |
| Forex Broker | Broker Type | Min. Spread | Min. Deposit ($) | Min. Position | Max. Leverage | Regulation | Mobile Trading |
|---|---|---|---|---|---|---|---|
| 1LotSTP | ECN,STP | 0.3 | 100 | 0.01 | 1:500 | 1 | 2 |
| 3TG Fx | ECN | 0.5 | 500 | 0.01 | 1:100 | 1 | 2 |
| 4XP | ECN, MM | 1.0 | 500 | 0.01 | 1:300 | 1 | 2 |
| AAAFx | MM | 1.5 | 300 | 0.01 | 1:200 | 1 | 2 |
| Abshire Smith | STP, MM | 1.3 | 500 | 0.1 | 1:200 | 1 | 2 |
| ActivTrades | MM, STP | 0.9 | 250 | 0.01 | 1:400 | 1 | 2 |
| Admiral Markets | ECN, MM | 1.0 | 10 | 0.01 | 1:500 | 1 | 2 |
| AFM | MM | 1.0 | 1,000 | 1 | 1:500 | 1 | 1 |
| AFX Capital | MM | 0.8 | 200 | 0.01 | 1:300 | 1 | 2 |
| Ajax Financial | ECN | 0.4 | 500 | 0.1 | 1:100 | 1 | 2 |
| Alpari (UK) | STP | 1.6 | 200 | 0.01 | 1:500 | 1 | 2 |
| Arab Financial Brokers | STP | 1.0 | 2,000 | 0.01 | 1:400 | 1 | 1 |
| ATC Brokers | ECN, STP | 1.0 | 3,500 | 0.1 | 1:100 | 1 | 1 |
| Atlas Capital FX | ECN/STP, MM | 0.8 | 50 | 0.01 | 1:500 | 1 | 2 |
| Ava FX | MM | 3.0 | 100 | 0.1 | 1:200 | 1 | 2 |
| Blackwell Global | STP, NDD | 0.1 | 2000 | 0.01 | 1:200 | 1 | 2 |
| Boston Merchant Financial | ECN, MM, STP | 0.6 | 100 | 0.01 | 1:400 | 1 | 2 |
| Bulbrokers | MM | 2.0 | 50 | 0.01 | 1:200 | 1 | 2 |
| DeltaStock | ECN, MM | 0.1 | 100 | 0.01 | 1:200 | 2 | 2 |
| Direct Currency Markets | ECN | 0.9 | 1000 | 0.1 | 1:500 | 1 | 1 |
| Delta Financial Marlets Limited | MM | 1.0 | 0 | 0.01 | 1:200 | 1 | 2 |
| Dukascopy | ECN | 0.5 | 100 | 10 | 1:100 | 1 | 2 |
| Easy-Forex | MM | 3.0 | 200 | 0.025 | 1:100 | 1 | 2 |
| eToro | STP | 2.0 | 50 | 0.01 | 1:400 | 1 | 2 |
| EXNESS | MM | 0.3 | 100 | 0.01 | 1:1000 | 1 | 2 |
| Exto Capital | STP | 0.8 | 1,000 | 0.1 | 1:400 | 1 | 2 |
| FastBrokers | ECN, MM, STP | 0.0 | 500 | 0.01 | 1:200 | 1 | 1 |
| FBS | ECN, STP | 1.0 | 5 | 0.01 | 1:500 | 1 | 1 |
| Forex Club | MM | 0.0 | 10 | 0.01 | 1:100 | 2 | 2 |
| Forex Financial Services | STP | 2.0 | 500 | 0.01 | 1:300 | 1 | 2 |
| Forex-Metal | STP/ECN | 0.2 | 1 | 0.01 | 1:500 | 2 | 2 |
| ForexYard | MM, STP | 3.0 | 100 | 0.1 | 1:200 | 1 | 2 |
| FX Choice | ECN, MM | 0.1 | 10 | 0.01 | 1:500 | 1 | 2 |
| FX Clearing | ECN, NDD, STP | 0.0 | 10 | 0.01 | 1:500 | 1 | 2 |
| FXCM Micro | NDD, STP | 2.0 | 25 | 0.01 | 1:400 | 1 | 2 |
| FXCM | NDD, STP | 0.9 | 2,000 | 1 | 1:50 | 1 | 2 |
| FX Financial Group | NDD, STP | 1.0 | 300 | 500 | 1:200 | 1 | 1 |
| FxGlory | ECN/MM, ECN | 1.0 | 1 | 0.01 | 1:3000 | 1 | 1 |
| FXGM | STP | 3.0 | 250 | 0.025 | 1:400 | 1 | 2 |
| FxNet | STP | 2.3 | 5 | 0.01 | 1:500 | 1 | 2 |
| Gallant Capital Markets | ECN, STP | 0.2 | 100 | 0.01 | 1:400 | 1 | 2 |
| Gainscope | STP | 1.0 | 250 | 0.01 | 1:400 | 1 | 2 |
| Gedamo Investment | ECN, MM | 1.4 | 500 | 0.1 | 1:500 | 1 | 2 |
| GFT | MM | 0.8 | 250 | 0.1 | 1:400 | 1 | 2 |
| Global Futures | MM, STP | 1.4 | 250 | 0.01 | 1:400 | 1 | 2 |
| GOMarkets | STP | 0.5 | 1 | 0.001 | 1:500 | 1 | 2 |
| Hirose Financial UK | STP | 0.7 | 50 | 0.01 | 1:330 | 1 | 2 |
| HY Markets | MM | 2.0 | 50 | 0.02 | 1:200 | 1 | 2 |
| IamFX | STP | 0.0 | 500 | 0.01 | 1:400 | 1 | 2 |
| Novatradex | MM | 1.0 | 25 | 0.1 | 1:500 | 1 | 2 |
| ICM Capital | MM | 1.6 | 50 | 0.1 | 1:200 | 1 | 2 |
| iFOREX | MM | 2.0 | 100 | 0.5 | 1:400 | 1 | 1 |
| Infin Markets Limited | MM | 1.8 | 1 | 0.001 | 1:400 | 1 | 1 |
| InstaForex | ECN | 3.0 | 1 | 0.01 | 1:1000 | 1 | 2 |
| IBFX | STP | 1.8 | 250 | 0.01 | 1:50 | 1 | 2 |
| Iceberg Broker | ECN | 1.8 | 250 | 0.01 | 1:200 | 1 | 1 |
| International Capital Markets | ECN | 0.0 | 200 | 0.01 | 1:500 | 1 | 2 |
| Investors Europe | STP | 0.5 | 250 | 0.01 | 1:400 | 1 | 2 |
| Iron FX | MM/ECN | 0.0 | 500 | 0.01 | 1:500 | 1 | 2 |
| Marketiva | MM | 2.0 | 1 | 0.00001 | 1:100 | 1 | 2 |
| Markets.com | MM, STP | 2.0 | 50 | 0.1 | 1:200 | 1 | 2 |
| MasterForex | ECN, MM | 2.0 | 1 | 0.001 | 1:500 | 1 | 2 |
| MB Trading | ECN, STP | 0.0 | 400 | 0.1 | 1:50 | 1 | 2 |
| MIG Bank | STP | 0.6 | 2,000 | 0.1 | 1:200 | 1 | 2 |
| OANDA | MM | 0.9 | 1 | 0.001 | 1:50 | 1 | 2 |
| "OctaFx " | STP | 0.1 | 5 | 0.01 | 1:500 | 1 | 2 |
| Pacific Financial Derivatives | STP/ECN | 0.0 | n/a | 0.1 | 1:500 | 1 | 2 |
| Pepperstone | ECN | 0.1 | 200 | 0.01 | 1:400 | 1 | 2 |
| Persepolis Capital Management | ECN | 1.0 | 500 | 0.01 | 1:200 | 1 | 1 |
| PFG Forex | STP | 0.0 | 1,000 | 0.1 | 1:100 | 1 | 2 |
| Plus500 | MM | 2.0 | 50 | 0.1 | 1:50 | 1 | 2 |
| Profiforex | STP | 2.0 | 1 | 0.01 | 1:500 | 1 | 1 |
| Questrade FX | MM | 1.1 | 250 | 0.1 | 1:200 | 1 | 1 |
| Renesource Capital | ECN | 0.6 | 2,500 | 0.4 | 1:100 | 1 | 2 |
| RFXT | ECN/STP | 0.3 | 1,000 | 0.01 | 1:100 | 1 | 2 |
| RoboForex | ECN/STP | 0.1 | 10 | 0.01 | 1:500 | 1 | 2 |
| Saxo Bank | MM | 2.0 | 10,000 | 1 | 1:200 | 1 | 2 |
| SmartTraderFx | STP/ECN | 0.2 | 100 | 0.01 | 1:200 | 1 | 2 |
| Strato Markets | STP | 1.0 | 300 | 0.1 | 1:400 | 1 | 2 |
| Synergy FX | STP, ECN | 1.0 | 500 | 0.01 | 1:400 | 1 | 2 |
| Tadawul FX | STP | 1.0 | 500 | 0.05 | 1:500 | 1 | 2 |
| Swissquote Bank | STP | 0.9 | 2,000 | 0.1 | 1:100 | 1 | 2 |
| Tallinex | STP/ECN | 0.0 | 100 | 0.01 | 1:400 | 1 | 2 |
| TFI FX | MM | 2.0 | 1,000 | 0.1 | 1:100 | 1 | 2 |
| Trader's Trust | STP | 1.8 | 100 | 0.01 | 1:500 | 1 | 2 |
| TradeView Forex | STP | 0.8 | 100 | 0.01 | 1:200 | 1 | 2 |
| Trading Forex | STP, ECN | 0.4 | 200 | 0.01 | 1:200 | 1 | 2 |
| United World Capital | MM | 0.0 | 5 | 0.01 | 1:500 | 1 | 2 |
| Universal FX (White label of ACM) | STP | 0.9 | 2,000 | 0.1 | 1:100 | 1 | 2 |
| Valbury Capital Limited | DMA | 0.0 | Not Available | 0.1 | 1:100 | 1 | 2 |
| Vantage FX | STP | 0.6 | 2 | 0.01 | 1:500 | 1 | 2 |
| Velocity Trade | STP | 0.5 | 1,000 | 0.1 | 1:100 | 1 | 2 |
| Windsor Brokers | MM | 0.8 | 25 | 0.01 | 1:500 | 1 | 2 |
| XEMarkets (Trading Point) | MM, STP | 1.0 | 0.02 | 0.0001 | 1:500 | 1 | 1 |
| X-Trade Brokers | MM | 0.0 | 500 | 0.1 | 1:100 | 1 | 2 |
| Xforex | 3.0 | 100 | 0.05 | 1:400 | 1 | 1 |
|
| You Trade FX | STP | 2.0 | 100 | 0.01 | 1:300 | 1 | 2 |










