No Swaps Brokers
Some Brokers offer the chance to trade Forex without paying/gaining any interest (swap/overnight fees) on positions held overnight. You may do so by opening a swap free (also known as Islamic) account from the list of Brokers below.
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 | |
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 |
| Forex Broker | Broker Type | Min. Spread | Min. Deposit ($) | Min. Position | Max. Leverage | Regulation | Mobile Trading |
|---|---|---|---|---|---|---|---|
| 1LotSTP | ECN,STP | 0.3 | 100 | 0.01 | 1:500 | 1 | 2 |
| 1pipfix | STP | 1.0 | 100 | 0.01 | 1:400 | 2 | 2 |
| 2pipfix | STP | 0.9 | 25 | 0.1 | 1:400 | 2 | 2 |
| 4RunnerForex | ECN, STP | 0.9 | 100 | 0.01 | 1:200 | 2 | 2 |
| 4XP | ECN, MM | 1.0 | 500 | 0.01 | 1:300 | 1 | 2 |
| AAAFx | MM | 1.5 | 300 | 0.01 | 1:200 | 1 | 2 |
| Abshire Smith | STP, MM | 1.3 | 500 | 0.1 | 1:200 | 1 | 2 |
| AccentForex | STP | 0.5 | 10 | 0.01 | 1:500 | 2 | 1 |
| ActivTrades | MM, STP | 0.9 | 250 | 0.01 | 1:400 | 1 | 2 |
| Ajax Financial | ECN | 0.3 | 500 | 0.1 | 1:100 | 1 | 2 |
| Alpari (UK) | STP | 1.6 | 200 | 0.01 | 1:500 | 1 | 2 |
| Apex FX Trading | MM | 2.0 | 2,000 | 0.1 | 1:100 | 2 | 2 |
| Arab Financial Brokers | STP | 1.0 | 2,000 | 0.01 | 1:400 | 1 | 1 |
| ATC Brokers | ECN, STP | 1.0 | 3,500 | 0.1 | 1:100 | 1 | 1 |
| Atlas Capital FX | ECN/STP, MM | 0.8 | 50 | 0.01 | 1:500 | 1 | 2 |
| Ava FX | MM | 3.0 | 100 | 0.1 | 1:200 | 1 | 2 |
| Axiory | STP | 1.9 | 100 | 0.01 | 1:300 | 2 | 2 |
| Boston Merchant Financial | ECN, MM, STP | 0.6 | 100 | 0.01 | 1:400 | 1 | 2 |
| BroCo | ECN, MM | 1.0 | 100 | 0.01 | 1:200 | 2 | 2 |
| Easy-Forex | MM | 3.0 | 200 | 0.025 | 1:100 | 1 | 2 |
| eToro | STP | 2.0 | 50 | 0.01 | 1:400 | 1 | 2 |
| EXNESS | MM | 0.3 | 100 | 0.01 | 1:1000 | 1 | 2 |
| Exto Capital | STP | 0.8 | 1,000 | 0.1 | 1:400 | 1 | 2 |
| FastBrokers | ECN, MM, STP | 0.0 | 500 | 0.01 | 1:200 | 1 | 1 |
| FBS | ECN, STP | 1.0 | 5 | 0.01 | 1:500 | 1 | 1 |
| Finexo | MM, STP | 2.0 | 100 | 0.1 | 1:100 | 2 | 2 |
| Forex.com | MM | 0.0 | 250 | 0.1 | 1:50 | 2 | 2 |
| Forex-Metal | STP/ECN | 0.2 | 1 | 0.01 | 1:500 | 2 | 2 |
| Forex-Trend | STP | 0.0 | 20 | 0.01 | 1:100 | 2 | 2 |
| Forex WebTrader | MM | 3.0 | 25 | 0.01 | 1:100 | 2 | 2 |
| ForexYard | MM, STP | 3.0 | 100 | 0.1 | 1:200 | 1 | 2 |
| FX Choice | ECN, MM | 0.1 | 10 | 0.01 | 1:500 | 1 | 2 |
| FXCM Micro | NDD, STP | 2.0 | 25 | 0.01 | 1:400 | 1 | 2 |
| FxCompany | MM | 0.8 | 100 | 0.1 | 1:500 | 2 | 2 |
| FXDD | MM | 1.5 | 500 | 0.1 | 1:200 | 2 | 2 |
| FxGlory | ECN/MM, ECN | 1.0 | 1 | 0.01 | 1:3000 | 1 | 1 |
| FXGM | STP | 3.0 | 250 | 0.025 | 1:400 | 1 | 2 |
| FXOpen | ECN, MM | 0.0 | 1 | 0.001 | 1:500 | 2 | 2 |
| FxNet | STP | 2.3 | 5 | 0.01 | 1:500 | 1 | 2 |
| FxPro | MM, ECN | 0.0 | 500 | 0.1 | 1:500 | 1 | 2 |
| FX UP | ECN, MM, STP | 0.0 | 1 | 0.01 | 1:500 | 2 | 2 |
| Gallant Capital Markets | ECN, STP | 0.2 | 100 | 0.01 | 1:400 | 1 | 2 |
| Gainscope | STP | 1.0 | 250 | 0.01 | 1:400 | 1 | 2 |
| GCI Financial | MM,ECN | 1.0 | 500 | 0.1 | 1:200 | 2 | 2 |
| Gedamo Investment | ECN, MM | 1.4 | 500 | 0.1 | 1:500 | 1 | 2 |
| GFT | MM | 0.8 | 250 | 0.1 | 1:400 | 1 | 2 |
| Global Futures | MM, STP | 1.4 | 250 | 0.01 | 1:400 | 1 | 2 |
| HFX | STP/ECN | 1.5 | 250 | 0.05 | 1:300 | 2 | 2 |
| IamFX | STP | 0.0 | 500 | 0.01 | 1:400 | 1 | 2 |
| Iceberg Broker | ECN | 1.8 | 250 | 0.01 | 1:200 | 1 | 1 |
| ICM Capital | MM | 1.6 | 50 | 0.1 | 1:200 | 1 | 2 |
| IFC Markets | STP | 2.0 | 1 | 0.001 | 1:400 | 2 | 2 |
| iFOREX | MM | 2.0 | 100 | 0.5 | 1:400 | 1 | 1 |
| IBFX | STP | 1.8 | 250 | 0.01 | 1:50 | 1 | 2 |
| Infin Markets Limited | MM | 1.8 | 1 | 0.001 | 1:400 | 1 | 1 |
| International Capital Markets | ECN | 0.0 | 200 | 0.01 | 1:500 | 1 | 2 |
| LiteForex | STP | 0.0 | 1 | 0.001 | 1:500 | 2 | 2 |
| Loyal Forex | ECN, STP | 0.9 | 0.1 | 0.005 | 1:400 | 2 | 2 |
| Marketiva | MM | 2.0 | 1 | 0.00001 | 1:100 | 1 | 2 |
| Markets.com | MM, STP | 2.0 | 50 | 0.1 | 1:200 | 1 | 2 |
| MasterForex | ECN, MM | 2.0 | 1 | 0.001 | 1:500 | 1 | 2 |
| MF Financial | ECN, STP | 0.0 | 100 | 0.1 | 1:500 | 1 | 2 |
| "OctaFx " | STP | 0.1 | 5 | 0.01 | 1:500 | 1 | 2 |
| Pacific Financial Derivatives | STP/ECN | 0.0 | 200 | 0.1 | 1:500 | 1 | 2 |
| PaxForex | ECN,STP,MM | 0.8 | 300 | 0.01 | 1:500 | 2 | 1 |
| PFG Forex | STP | 0.0 | 1,000 | 0.1 | 1:100 | 1 | 2 |
| SmartTraderFx | STP/ECN | 0.2 | 100 | 0.01 | 1:200 | 1 | 2 |
| Strato Markets | STP | 1.0 | 300 | 0.1 | 1:400 | 1 | 2 |
| Tadawul FX | STP | 1.0 | 500 | 0.05 | 1:500 | 1 | 2 |
| Tallinex | STP/ECN | 0.0 | 100 | 0.01 | 1:400 | 1 | 2 |
| Trader's Trust | STP | 1.8 | 100 | 0.01 | 1:500 | 1 | 2 |
| Trader's Way | MM/NDD/STP/ECN | 0.0 | 0.2 | 0.001 | 1:500 | 2 | 2 |
| TradeView Forex | STP | 0.8 | 100 | 0.01 | 1:200 | 1 | 2 |
| Trading Forex | STP, ECN | 0.4 | 200 | 0.01 | 1:200 | 1 | 2 |
| UFXBank | STP | 2.0 | 100 | 0.05 | 1:200 | 2 | 1 |
| United World Capital | MM | 0.0 | 5 | 0.01 | 1:500 | 1 | 2 |
| Wall Street Brokers | MM, STP | 2.0 | 10 | 0.01 | 1:500 | 2 | 2 |
| Windsor Brokers | MM | 0.8 | 25 | 0.01 | 1:500 | 1 | 2 |
| XEMarkets (Trading Point) | MM, STP | 1.0 | 0.02 | 0.0001 | 1:500 | 1 | 1 |
| Xforex | 3.0 | 100 | 0.05 | 1:400 | 1 | 1 |
|
| You Trade FX | STP | 2.0 | 100 | 0.01 | 1:300 | 1 | 2 |










