Metatrader Brokers
Find below a list of various Forex Brokers that provide the Metatrader 4 (MT4) Forex Trading Platform, as well as the MT5 platform for Demo accounts. The MT4 platform is the most sought Forex Trading Platform as it is easy and efficient to get accustomed to and enables for a feature known as Expert Advisors, through which clients may be perform trading without having to be present/ in front of a computer.
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
MT4 Forex Brokers
Below is a table with a list of Forex Brokers that provide the MT4 Forex Platform for tradubg. The Metatrader 4 platform is one of the Forex industries most reknown platform and has been a clear favourite amongst the retail community.
| 外汇交易经纪商 | 经纪商类型 | 最低点差 | 最低入金额 | 最低合约数 | 最大杠杆 | 规则 | 手机交易 |
|---|---|---|---|---|---|---|---|
| 1LotSTP | ECN,STP | 0.3 | 100 | 0.01 | 1:500 | 1 | 2 |
| 1pipfix | STP | 1.0 | 100 | 0.01 | 1:400 | 2 | 2 |
| 2pipfix | STP | 0.9 | 25 | 0.1 | 1:400 | 2 | 2 |
| 3TG Fx | ECN | 0.5 | 500 | 0.01 | 1:100 | 1 | 2 |
| 4RunnerForex | ECN, STP | 0.9 | 100 | 0.01 | 1:200 | 2 | 2 |
| 4XP | ECN, MM | 1.0 | 500 | 0.01 | 1:300 | 1 | 2 |
| AAAFx | MM | 1.5 | 300 | 0.01 | 1:200 | 1 | 2 |
| Abshire Smith | STP, MM | 1.3 | 500 | 0.1 | 1:200 | 1 | 2 |
| AccentForex | STP | 0.5 | 10 | 0.01 | 1:500 | 2 | 1 |
| ActivTrades | MM, STP | 0.9 | 250 | 0.01 | 1:400 | 1 | 2 |
| Admiral Markets | ECN, MM | 1.0 | 10 | 0.01 | 1:500 | 1 | 2 |
| AFM | MM | 1.0 | 1,000 | 1 | 1:500 | 1 | 1 |
| AFX Capital | MM | 0.8 | 200 | 0.01 | 1:300 | 1 | 2 |
| Ajax Financial | ECN | 0.3 | 500 | 0.1 | 1:100 | 1 | 2 |
| Alpari (UK) | STP | 1.6 | 200 | 0.01 | 1:500 | 1 | 2 |
| AL Trade | NDD | 2.0 | 200 | 0.1 | 1:200 | 2 | 2 |
| Apex FX Trading | MM | 2.0 | 2,000 | 0.1 | 1:100 | 2 | 2 |
| Arab Financial Brokers | STP | 1.0 | 2,000 | 0.01 | 1:400 | 1 | 1 |
| ATC Brokers | ECN, STP | 1.0 | 3,500 | 0.1 | 1:100 | 1 | 1 |
| Atlas Capital FX | ECN/STP, MM | 0.8 | 50 | 0.01 | 1:500 | 1 | 2 |
| Ava FX | MM | 3.0 | 100 | 0.1 | 1:200 | 1 | 2 |
| Axiory | STP | 1.9 | 100 | 0.01 | 1:300 | 2 | 2 |
| Boston Merchant Financial | ECN, MM, STP | 0.6 | 100 | 0.01 | 1:400 | 1 | 2 |
| Bulbrokers | MM | 2.0 | 50 | 0.01 | 1:200 | 1 | 2 |
| CitiFX Pro | ECN | 0.2 | 10,000 | 1 | 1:50 | 2 | 2 |
| CMS Forex | MM | 0.9 | 200 | 0.1 | 1:50 | 2 | 2 |
| DeltaStock | ECN, MM | 0.1 | 100 | 0.01 | 1:200 | 2 | 2 |
| Direct Currency Markets | ECN | 0.9 | 1000 | 0.1 | 1:500 | 1 | 1 |
| Delta Financial Marlets Limited | MM | 1.0 | 0 | 0.01 | 1:200 | 1 | 2 |
| Easy-Forex | MM | 3.0 | 200 | 0.025 | 1:100 | 1 | 2 |
| ECN Alpha Limited | ECN, STP | 0.5 | 250 | 0.1 | 1:100 | 2 | 1 |
| EXNESS | MM | 0.3 | 100 | 0.01 | 1:1000 | 1 | 2 |
| FBS | ECN, STP | 1.0 | 5 | 0.01 | 1:500 | 1 | 1 |
| Finexo | MM, STP | 2.0 | 100 | 0.1 | 1:100 | 2 | 2 |
| FinFX | DMA, ECN, STP | 0.0 | 150 | 0.01 | 1:200 | 2 | 1 |
| Finotec | NDD, STP | 0.0 | 200 | 0.1 | 1:200 | 1 | 1 |
| Forex Financial Services | STP | 2.0 | 500 | 0.01 | 1:300 | 1 | 2 |
| Forex.com | MM | 0.0 | 250 | 0.1 | 1:50 | 2 | 2 |
| Forex-Metal | STP/ECN | 0.2 | 1 | 0.01 | 1:500 | 2 | 2 |
| FOREX MMCIS | MM | 1.0 | 100 | 0.01 | 1:500 | 2 | 2 |
| Forex-Trend | STP | 0.0 | 20 | 0.01 | 1:100 | 2 | 2 |
| FOREX UKRAINE | MM | 3.0 | 100 | 0.1 | 1:100 | 2 | 2 |
| Forex4you | ECN | 0.5 | 1 | 0.0001 | 1:500 | 2 | 2 |
| ForexYard | MM, STP | 3.0 | 100 | 0.1 | 1:200 | 1 | 2 |
| FX Choice | ECN, MM | 0.1 | 10 | 0.01 | 1:500 | 1 | 2 |
| FX Solutions | MM | 3.0 | 250 | 0.1 | 1:50 | 2 | 2 |
| FxCompany | MM | 0.8 | 100 | 0.1 | 1:500 | 2 | 2 |
| FXDD | MM | 1.5 | 500 | 0.1 | 1:200 | 2 | 2 |
| FxGlory | ECN/MM, ECN | 1.0 | 1 | 0.01 | 1:3000 | 1 | 1 |
| FXGM | STP | 3.0 | 250 | 0.025 | 1:400 | 1 | 2 |
| FxNet | STP | 2.3 | 5 | 0.01 | 1:500 | 1 | 2 |
| FXOpen | ECN, MM | 0.0 | 1 | 0.001 | 1:500 | 2 | 2 |
| FXOptimax | STP | 2.0 | 10 | 0.01 | 1:400 | 2 | 2 |
| FxPro | MM, ECN | 0.0 | 500 | 0.1 | 1:500 | 1 | 2 |
| FXTSwiss | MM | 1.0 | 2,000 | 0.1 | 1:400 | 2 | 2 |
| FX UP | ECN, MM, STP | 0.0 | 1 | 0.01 | 1:500 | 2 | 2 |
| Gallant Capital Markets | ECN, STP | 0.2 | 100 | 0.01 | 1:400 | 1 | 2 |
| Gainscope | STP | 1.0 | 250 | 0.01 | 1:400 | 1 | 2 |
| GCI Financial | MM, ECN | 1.0 | 500 | 0.1 | 1:200 | 2 | 2 |
| Gedamo Investment | ECN, MM | 1.4 | 500 | 0.1 | 1:500 | 1 | 2 |
| GFT | MM | 0.8 | 250 | 0.1 | 1:400 | 1 | 2 |
| Global Futures | MM, STP | 1.4 | 250 | 0.01 | 1:400 | 1 | 2 |
| HFX | STP/ECN | 1.5 | 250 | 0.05 | 1:300 | 2 | 2 |
| IamFX | STP | 0.0 | 500 | 0.01 | 1:400 | 1 | 2 |
| Iceberg Broker | ECN | 1.8 | 250 | 0.01 | 1:200 | 1 | 1 |
| IFC Markets | STP | 2.0 | 1 | 0.001 | 1:400 | 2 | 2 |
| IBFX | STP | 1.8 | 250 | 0.01 | 1:50 | 1 | 2 |
| ICM Capital | MM | 1.6 | 50 | 0.1 | 1:200 | 1 | 2 |
| Infin Markets Limited | MM | 1.8 | 1 | 0.001 | 1:400 | 1 | 1 |
| International Capital Markets | ECN | 0.0 | 200 | 0.01 | 1:500 | 1 | 2 |
| Iron FX | MM/ECN | 0.0 | 500 | 0.01 | 1:500 | 1 | 2 |
| JFX (Jiffix Markets Limited) | ECN/STP | 0.0 | 100 | 0.01 | 1:500 | 1 | 2 |
| LiteForex | STP | 0.0 | 1 | 0.001 | 1:500 | 2 | 2 |
| Loyal Forex | ECN, STP | 0.9 | 0.1 | 0.005 | 1:400 | 2 | 2 |
| Markets.com | MM, STP | 2.0 | 50 | 0.1 | 1:200 | 1 | 2 |
| MasterForex | ECN, MM | 2.0 | 1 | 0.001 | 1:500 | 1 | 2 |
| MB Trading | ECN, STP | 0.0 | 400 | 0.1 | 1:50 | 1 | 2 |
| MF Financial | ECN, STP | 0.0 | 100 | 0.1 | 1:500 | 1 | 2 |
| Novatradex | MM | 1.0 | 25 | 0.1 | 1:500 | 1 | 2 |
| "OctaFx " | STP | 0.1 | 5 | 0.01 | 1:500 | 1 | 2 |
| Pacific Financial Derivatives | STP/ECN | 0.0 | n/a | 0.1 | 1:500 | 1 | 2 |
| PaxForex | ECN,STP,MM | 0.8 | 300 | 0.01 | 1:500 | 2 | 1 |
| Pepperstone | ECN | 0.1 | 200 | 0.01 | 1:400 | 1 | 2 |
| PFG Forex | STP | 0.0 | 1,000 | 0.1 | 1:100 | 1 | 2 |
| Real Forex | ECN/STP | 0.8 | 500 | 0.01 | 1:200 | 1 | 2 |
| RoboForex | ECN/STP | 0.1 | 10 | 0.01 | 1:500 | 1 | 2 |
| SmartTraderFx | STP/ECN | 0.2 | 100 | 0.01 | 1:200 | 1 | 2 |
| Strato Markets | STP | 1.0 | 300 | 0.1 | 1:400 | 1 | 2 |
| Synergy FX | STP, ECN | 1.0 | 500 | 0.01 | 1:400 | 1 | 2 |
| Tadawul FX | STP | 1.0 | 500 | 0.05 | 1:500 | 1 | 2 |
| Tallinex | STP/ECN | 0.0 | 100 | 0.01 | 1:400 | 1 | 2 |
| Trader's Trust | STP | 1.8 | 100 | 0.01 | 1:500 | 1 | 2 |
| Trader's Way | MM/NDD/STP/ECN | 0.0 | 0.2 | 0.001 | 1:500 | 2 | 2 |
| TradeView Forex | STP | 0.8 | 100 | 0.01 | 1:200 | 1 | 2 |
| Trading Forex | STP, ECN | 0.4 | 200 | 0.01 | 1:200 | 1 | 2 |
| Universal FX (White label of ACM) | STP | 0.9 | 2,000 | 0.1 | 1:100 | 1 | 2 |
| Valbury Capital Limited | DMA | 0.0 | Not Available | 0.1 | 1:100 | 1 | 2 |
| Vantage FX | STP | 0.6 | 2 | 0.01 | 1:500 | 1 | 2 |
| VarengoldBankFX | 1,000 | 0.2 | 1:100 | 3 | 2 |
||
| Wall Street Brokers | MM, STP | 2.0 | 10 | 0.01 | 1:500 | 2 | 2 |
| Windsor Brokers | MM | 0.8 | 25 | 0.01 | 1:500 | 1 | 2 |
| XEMarkets (Trading Point) | MM, STP | 1.0 | 0.02 | 0.0001 | 1:500 | 1 | 1 |
| Xforex | 3.0 | 100 | 0.05 | 1:400 | 1 | 1 |
|
| You Trade FX | STP | 2.0 | 100 | 0.01 | 1:300 | 1 | 2 |
What is Metatrader?
MT, short for Metatrader, is a top-of-the-line trading platform that is used by most of the brokers in the foreign exchange market. Metatrader brokers, as they are called, make use of the different brokerage services offered by Metatrader especially for CFD, futures, and forex markets. Metatrader was made possible by a software corporation known as MetaQuotes Software Corp.
Read More...
Brokers who make use of the different useful menus found in the Metatrader platform are called Metatrader Brokers. The platform has been used by over 300 companies and banks engaging in the forex market because of the benefits and securities that they get out from the said software. That is why it can’t even be doubted that Metatrader brokers are the ones being sought by many traders worldwide. The success of Metatrader brokers always boils down to the excellence of the software that they use.
Metatrader brokers as first choice
Metatrader brokers are the front liners when it comes to foreign exchange trading. It is not just because of the very innovative software, but it is also because of the competitiveness of those Metatrader brokers. If a broker is competitive, it then follows that investors are able to build a trust on them. If trust is there, then it means more clients, more trading and more profits. There are actually a number of reasons why investors choose Metatrader brokers over other brokers.
Metatrader brokers have the capability to satisfy the needs of their clients by creating templates;
- Metatrader brokers are more advantageous with regard to the forex market because they are able to view different graphs of different foreign exchange pairs concurrently;
- Metatrader brokers are very much involved in the real financial market because with the platform that they use, they have the ability to do different brokerage services simultaneously;
- Metatrader brokers can deal with a large number of traders even amounting to more than 10,000 traders without having to worry with the security of the clients’ trades;
- With the help of the technical analysis indicators being incorporated in the platform, Metatrader brokers allow the customization of those indicators in order to suit the visual preferences of their clients;
- Metatrader brokers can quote both short term and long term histories because of their ability to process a lot of financial instruments;
- Because of the powerful functions included in the Metatrader platforms, Metatrader brokers can manage the databases and financial instruments easily and effectively;
- Metatrader brokers are very accurate in managing all the network of company branches;
- Metatrader brokers use the IB or Introducing Brokers service; and
- Lastly, Metatrader brokers are able to facilitate all operations performed by the platform, thus, ensuring all the clients that they are in safe hands.
The Metatrader drawback
Just like anything else, the Metatrader also has its drawback. The only thing is that Metatraders don’t allow such drawbacks to ruin all their financial market plans. The Metatrader platform has to be downloaded and as such, Metatrader brokers may not have the luxury of time to minute-by-minute check all others coming from other places because the software is not web-based. That is why, an improvement is made, and hopefully in the newer version (MT5), everything will be perfect.
Trading thru mobile
Because of the availability of trading using the mobile system, the forex market has become wider and wider. Mobile devices such as palmtops, cell phones and smartphones are able to access the forex market, and with that, the transactions can be made anytime. This advancement makes Metatrader brokers ahead of other brokers. As a result, Metatrader brokers are able to handle all the client orders without having to worry about delays. Lastly, Metatrader brokers are still able to make rightful decisions as analyses and visualization of charts are still possible with the use of mobile phones.











