Managed Accounts Brokers
Brokers that provide traders that will trade on your behalf in exchange for commission, which very often is taken from profits made. If you are a inexperienced in the world of Forex but have sufficient capital and wish to take part, then this is the perfect place to start by choosing a Broker that will manage your account for you. Most Brokers offer such a service for persons interested to deposit a minimum of $10,000.
Top Forex Brokers
| Broker Type: ECN/STP/MM Regulator: None Max. Leverage: 1:500 Min. Deposit: $200 | ||
| Broker Type: STP/ECN Regulator: NZ FMA Max. Leverage: 1:500 Min. Deposit: N/A | ||
![]() |
| Broker Type: STP Regulator: CySEC Max. Leverage: 1:500 Min. Deposit: $5 | |
![]() |
| Broker Type: ECN/MM, ECN Regulator: Economic Department of Dubai Max. Leverage: 1:3000 Min. Deposit: $1 |
| Forex Broker | Broker Type | Min. Spread | Min. Deposit ($) | Min. Position | Max. Leverage | Regulation | Mobile Trading |
|---|---|---|---|---|---|---|---|
| AFM | MM | 1.0 | 1,000 | 1 | 1:500 | 1 | 1 |
| AFX Capital | MM | 0.8 | 10,000 | 0.01 | 1:300 | 1 | 2 |
| Arab Financial Brokers | STP | 1.0 | 10,000 | 0.01 | 1:400 | 1 | 1 |
| Axiory | STP | 1.9 | 500 | 0.01 | 1:300 | 2 | 2 |
| Boston Merchant Financial | ECN, MM, STP | 0.6 | 25,000 | 0.01 | 1:400 | 1 | 2 |
| BroCo | ECN, MM | 1.0 | 10,000 | 0.01 | 1:200 | 2 | 2 |
| Forex Financial Services | STP | 2.0 | 500 | 0.01 | 1:300 | 1 | 2 |
| Forex WebTrader | MM | 3.0 | 10,000 | 0.01 | 1:100 | 2 | 2 |
| FxCompany | MM | 0.8 | 50,000 | 0.1 | 1:500 | 2 | 2 |
| Gedamo Investment | ECN, MM | 1.4 | 10,000 | 0.1 | 1:500 | 1 | 2 |
| HFX | STP/ECN | 1.5 | 10,000 | 0.05 | 1:300 | 2 | 2 |
| International Capital Markets | ECN | 0.0 | 10,000 | 0.01 | 1:500 | 1 | 2 |
| MF Financial | ECN, STP | 0.0 | 50,000 | 0.1 | 1:500 | 1 | 2 |
| PFG Forex | STP | 0.0 | 10,000 | 0.1 | 1:100 | 1 | 2 |
| SmartTraderFx | STP/ECN | 0.2 | 5000 | 0.01 | 1:200 | 1 | 2 |
| Tallinex | STP/ECN | 0.0 | 100 | 0.01 | 1:400 | 1 | 2 |
| Trader's Trust | STP | 1.8 | 10,000 | 0.01 | 1:500 | 1 | 2 |
| TradeView Forex | STP | 0.8 | 25,000 | 0.01 | 1:200 | 1 | 2 |
| Vantage FX | STP | 0.6 | 50,000 | 0.01 | 1:500 | 1 | 2 |
| You Trade FX | STP | 2.0 | 100,000 | 0.01 | 1:300 | 1 | 2 |











